| 06.06.2026 | Armenia - Kazakhstan | 1 | 2.00 | LOSS |
| EIF - MP | Goal/Goal-Yes | 1.61 | LOSS |
| Australia - Switzerland | 2 AH -0.5 | 1.70 | LOSS |
| Belgium - Tunisia | Goal/Goal-Yes | 2.30 | LOSS |
| | Combo | 12.59 | LOSS |
| 05.06.2026 | Kapa - KTP | 2 AH -0.5 | 1.70 | WIN |
| Kups - Akatemia - KPV | Over 3.5 goals | 1.66 | WIN |
| Aegir - Leiknir | Over 3.5 goals | 2.20 | LOSS |
| Moldova - Bulgaria | 2 | 2.10 | LOSS |
| | Combo | 13.04 | LOSS |
| 04.06.2026 | Eskilstuna - Karlberg | Over 3.5 goals | 2.10 | WIN |
| Sweden - Greece | Goal/Goal-Yes | 1.80 | WIN |
| N.Ireland - Guinea | Goal/Goal-No | 1.70 | WIN |
| France - Ivory Coast | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 11.76 | WIN |
| 03.06.2026 | Denmark - Congo | 1 AH -1.0 | 1.80 | LOSS |
| Montenegro U19 - Georgia U19 | 1 AH -1.0 | 1.85 | LOSS |
| Luxembourg - Italy | Goal/Goal-Yes | 2.10 | LOSS |
| Poland - Nigeria | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 11.89 | LOSS |
| 02.06.2026 | Rosengard - Angelholm | Over 2.5 goals | 1.66 | WIN |
| Assyriska - Enkoping | Over 3.5 goals | 2.10 | WIN |
| Georgia - Romania | Goal/Goal-Yes | 1.75 | WIN |
| JJK - VJS | Over 3.5 goals | 2.10 | WIN |
| | Combo | 12.81 | WIN |
| 01.06.2026 | Arlanda - Gefle | 1 | 1.70 | LOSS |
| Turkey - Macedonia | Goal/Goal-Yes | 2.20 | LOSS |
| Skovde - Jonkoping | Over 2.5 goals | 1.80 | LOSS |
| Al Masry - ZED | 1 | 1.66 | WIN |
| | Combo | 11.18 | LOSS |
| 31.05.2026 | Egersunds - Stromgodset | 2 AH 0.0 | 1.66 | WIN |
| Kongsvinger - Asane | Over 3.5 goals | 1.80 | WIN |
| Esbjerg - Lyngby | Goal/Goal-Yes | 1.50 | WIN |
| Afturelding - Fylkir | Over 2.5 goals | 1.55 | WIN |
| | Combo | 6.95 | WIN |
| 30.05.2026 | Malmo - Halmstad | Over 2.5 goals | 1.75 | WIN |
| Belenenses - Farense | Goal/Goal-No | 1.83 | WIN |
| Molde - Sandefjord | 1 | 1.61 | WIN |
| GAIS - Kalmar | Over 2.5 goals | 1.90 | WIN |
| | Combo | 9.80 | WIN |
| 29.05.2026 | Rosenborg - Bodo Glimt | Goal/Goal-Yes | 1.53 | WIN |
| Sligo Rovers - Bohemians | 2 AH -0.5 | 1.70 | WIN |
| Fredrikstad - Start | 1 | 1.75 | WIN |
| Orgryte - Elfsborg | Over 2.5 goals | 1.80 | WIN |
| | Combo | 8.19 | WIN |
| 27.05.2026 | Pyunik - Van | Over 3.5 goals | 2.50 | LOSS |
| Fylkir - Leiknir | Goal/Goal-Yes | 1.50 | LOSS |
| Crystal Palace - Rayo Valecano | Goal/Goal-Yes | 1.90 | LOSS |
| Catania - Ascoli | Under 2.5 goals | 1.66 | LOSS |
| | Combo | 11.83 | LOSS |
| 26.05.2026 | Stjarnan - Vikingur | 2 AH -0.5;-1.0 | 1.70 | WIN |
| Orebro - Helsingborg | Goal/Goal-Yes | 1.70 | WIN |
| Daugavpils - Auda | 2 AH -0.5 | 2.00 | WIN |
| Z.Mostar - Velez | Over 2.5 goals | 2.00 | WIN |
| | Combo | 11.56 | WIN |
| 25.05.2026 | Stabek - Kongsvinger | Over 3.5 goals | 1.90 | LOSS |
| Rapid Viena - Ried | 1 AH -0.5 | 2.10 | WIN |
| Notts County - Salford | Goal/Goal-Yes | 1.83 | LOSS |
| Elfsborg - Hacken | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 13.51 | LOSS |
| 24.05.2026 | Kristiansund - Viking | 2 AH -1.5 | 1.90 | LOSS |
| Lecce - Genoa | 1 AH -0.5 | 1.75 | WIN |
| Liverpool - Brentford | Over 2.5 goals | 1.50 | LOSS |
| Brighton - Man United | Over 3.5 goals | 2.20 | LOSS |
| | Combo | 10.97 | LOSS |
| 23.05.2026 | Girona - Elche | Goal/Goal-Yes | 1.66 | WIN |
| Ilves - Gnistan | 1 | 1.75 | WIN |
| Kups - Lahti | Goal/Goal-Yes | 1.90 | WIN |
| Inter Turku - TPS | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 11.59 | WIN |
| 22.05.2026 | Fiorentina - Atalanta | 2 AH 0.0 | 1.70 | DRAW |
| Trabzonspor - Konyaspor | 1 | 1.90 | WIN |
| Sudtirol - Bari | Under 2.5 goals | 1.75 | WIN |
| Djurgarden - Bromapojkarna | 1 AH -1.5 | 1.95 | LOSS |
| | Combo | 11.02 | LOSS |
| 21.05.2026 | Wolfsburg - Paderborn | 1 | 1.70 | LOSS |
| Mechelen - Brugge | 2 AH -1.5 | 1.90 | LOSS |
| Partick - St.Mirren | Goal/Goal-Yes | 1.83 | WIN |
| Elfsborg - Mjallby | 2 AH 0.0 | 1.80 | DRAW |
| | Combo | 10.64 | LOSS |
| 20.05.2026 | Freiburg - Aston Villa | Goal/Goal-Yes | 2.00 | LOSS |
| Start - Bodo Glimt | Goal/Goal-Yes | 1.70 | WIN |
| Moss - Stromgodset | Over 2.5 goals | 1.50 | LOSS |
| Raufoss - Bryne | 2 AH -0.5 | 2.00 | LOSS |
| | Combo | 10.20 | LOSS |
| 19.05.2026 | Chengdu - Shanghai Port | Over 3.5 goals | 2.10 | LOSS |
| Westerlo - Standard Liege | Under 2.5 goals | 2.10 | LOSS |
| Bournemouth - Man City | 2 | 1.75 | LOSS |
| Charleroi - OH Leuven | 1 AH -0.5 | 1.75 | LOSS |
| | Combo | 13.51 | LOSS |
| 18.05.2026 | Montana - Spartak Varna | 2 AH -0.5 | 1.70 | WIN |
| Leganes - Huesca | Goal/Goal-No | 2.00 | WIN |
| Oddevold - Orebro | Goal/Goal-Yes | 1.75 | WIN |
| Orgryte - Goteborg | Over 2.5 goals | 1.75 | WIN |
| | Combo | 10.41 | WIN |
| 17.05.2026 | Rayo Valecano - Villareal | Over 2.5 goals | 1.75 | LOSS |
| Atletico Madrid - Girona | Goal/Goal-Yes | 1.70 | LOSS |
| Roma - Lazio | Goal/Goal-Yes | 2.00 | LOSS |
| Sevilla - Real Madrid | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 9.88 | LOSS |
| 16.05.2026 | Halmstad - Elfsborg | Over 2.5 goals | 2.00 | LOSS |
| Eintracht - Stuttgart | 2 AH -0.5 | 1.90 | LOSS |
| Stromgodset - Ranheim | Over 2.5 goals | 1.50 | WIN |
| Freiburg - Leipzig | 2 AH 0.0 | 1.80 | LOSS |
| | Combo | 10.26 | LOSS |
| 15.05.2026 | Bari - Sudtirol | Under 2.5 goals | 1.61 | WIN |
| Sandness - Egersunds | 2 AH -0.5 | 2.00 | LOSS |
| Oh Leuven - Antwerp | 2 AH 0.0 | 1.80 | LOSS |
| Wil - Vaduz | 2 AH -0.5 | 1.70 | WIN |
| | Combo | 9.85 | LOSS |
| 14.05.2026 | Thun - Young Boys | 1 AH -0.5 | 2.00 | LOSS |
| Ljungskille - Sundsvall | Goal/Goal-Yes | 1.75 | LOSS |
| Septemvri Sofia - Spartak Varna | Under 2.5 goals | 1.80 | WIN |
| Basel - St.Gallen | 1 AH 0.0 | 1.83 | LOSS |
| | Combo | 11.53 | LOSS |
| 13.05.2026 | Brest - Strasbourg | 2 AH 0.0 | 1.80 | WIN |
| Norrkoping - Nordic United | 1 | 1.70 | LOSS |
| Lazio - Inter | Over 2.5 goals | 1.83 | LOSS |
| Getafe - Mallorca | 1 | 2.10 | WIN |
| | Combo | 11.76 | LOSS |
| 12.05.2026 | Celta Vigo - Levante | Over 2.5 goals | 1.80 | WIN |
| Betis - Elche | Over 2.5 goals | 1.75 | WIN |
| Cherno More - Lokomotiv Plovdiv | Under 2.5 goals | 1.66 | WIN |
| Servette - Lausanne | 1 AH -0.5 | 1.85 | WIN |
| | Combo | 9.67 | WIN |
| 11.05.2026 | Guimaraes - Casa Pia | 1 AH -0.5 | 1.70 | LOSS |
| Sirius - Orgryte | Goal/Goal-Yes | 1.70 | LOSS |
| Millwall - Hull | 1 | 1.70 | LOSS |
| Tottenham - Leeds | 1 | 1.90 | LOSS |
| | Combo | 9.33 | LOSS |
| 10.05.2026 | Auxerre - Nice | Under 2.5 goals | 1.90 | LOSS |
| Toulouse - Lyon | 2 AH -0.5 | 1.75 | LOSS |
| Oviedo - Getafe | Goal/Goal-No | 1.70 | WIN |
| Nottingham - Newcastle | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 9.89 | LOSS |
| 09.05.2026 | Augsburg- Mgladbach | Over 2.5 goals | 1.66 | WIN |
| Degerfors - Mjallby | 2 AH -0.5 | 2.00 | WIN |
| Atletico Madrid - Celta Vigo | 1 | 2.00 | LOSS |
| Stuttgart - Leverkusen | Over 3.5 goals | 1.90 | WIN |
| | Combo | 12.62 | LOSS |
| 08.05.2026 | Viborg - Sonderyske | Over 3.5 goals | 2.10 | LOSS |
| Levante - Osasuna | Over 2.5 goals | 2.00 | WIN |
| Hull - Millwall | 2 AH 0.0 | 1.70 | DRAW |
| TPS - Helsinki | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 12.14 | LOSS |
| 07.05.2026 | PK 35 - MP | Goal/Goal-Yes | 1.80 | WIN |
| Bodrum - Pendikspor | 1 AH 0.0 | 1.61 | WIN |
| Haras El Hedoud - ZED | X2 | 1.70 | WIN |
| LKS Lodz - Pogon | 1 | 1.75 | WIN |
| | Combo | 8.62 | WIN |
| 06.05.2026 | Spartak Varna - Dobrudzha | Goal/Goal-Yes | 1.83 | WIN |
| Slavia Sofia - Septemvri Sofia | 1 AH 0.0 | 1.70 | WIN |
| Sparta Praha B - Prostejov | 1 | 2.00 | WIN |
| Egersunds - Raufoss | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 10.58 | WIN |
| 05.05.2026 | Besiktas - Konyaspor | 1 AH -1.5 | 1.90 | LOSS |
| Zilina - Zemplin | 1 AH -1.5 | 2.00 | LOSS |
| Arsenal - Atletico Madrid | 1 | 1.66 | WIN |
| Lokomotiv Sofia - Botev Vratsa | Under 2.5 goals | 1.75 | LOSS |
| | Combo | 11.04 | LOSS |
| 04.05.2026 | Djurgarden - GAIS | 1 AH -0.5 | 1.70 | WIN |
| Halmstad - Bromapojkarna | 2 AH 0.0 | 1.75 | WIN |
| Roma - Fiorentina | 1 AH -0.5 | 1.61 | WIN |
| LASK - Rapid Viena | 1 | 1.90 | WIN |
| | Combo | 9.10 | WIN |
| 03.05.2026 | Yverdon - Etoile | Over 2.5 goals | 1.66 | WIN |
| Aston Villa - Tottenham | Goal/Goal-Yes | 1.61 | WIN |
| Arhus - Sonderyske | 1 | 1.50 | WIN |
| Malmo - Mjallby | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 7.02 | WIN |
| 02.05.2026 | Nantes - Marseille | 2 | 1.70 | LOSS |
| Brann - Fredrikstad | Goal/Goal-Yes | 1.66 | WIN |
| Nice - Lens | 2 | 1.75 | LOSS |
| Samsunspor - Galatasaray | 2 | 1.66 | LOSS |
| | Combo | 8.20 | LOSS |
| 01.05.2026 | Ranheim - Moss | Over 2.5 goals | 1.66 | WIN |
| Xamax - Aarau | 2 AH -0.5 | 1.61 | WIN |
| La Coruna - Leganes | 1 | 1.66 | WIN |
| Leeds - Burnley | 1 AH -1.0 | 1.70 | WIN |
| | Combo | 7.54 | WIN |
| 30.04.2026 | Neftchi - Qarabag | Goal/Goal-Yes | 1.80 | WIN |
| Shakhtar - Crystal Palace | 2 | 2.00 | WIN |
| Esbjerg - Horsens | Over 2.5 goals | 2.00 | LOSS |
| Rayo Valecano - Strasbourg | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 12.96 | LOSS |
| 29.04.2026 | Hapoel Tel Aviv - Maccabi Haifa | Over 2.5 goals | 1.66 | WIN |
| Atletico Madrid - Arsenal | Goal/Goal-Yes | 1.90 | WIN |
| CSKA Sofia - Ludogorets | Under 2.5 goals | 1.70 | WIN |
| Sporting - Tondela | Over 3.5 goals | 2.10 | WIN |
| | Combo | 11.26 | WIN |
| 28.04.2026 | Peterborough - Mansfield | 1 AH 0.0 | 1.83 | DRAW |
| Feirense - Torreense | 2 AH 0.0 | 1.75 | DRAW |
| PSG - Bayern M | 1 AH 0.0 | 1.75 | WIN |
| Norrkoping - Landscrona | Over 3.5 goals | 2.25 | WIN |
| | Combo | 12.61 | WIN |
| 27.04.2026 | Cagliari - Atalanta | 2 | 1.75 | LOSS |
| Man United - Brentford | 1 AH -0.5 | 1.83 | WIN |
| Konyaspor - Trabzonspor | 2 AH 0.0 | 1.66 | LOSS |
| Egersunds - Ranheim | Over 3.5 goals | 2.25 | LOSS |
| | Combo | 11.96 | LOSS |
| 26.04.2026 | Basel - Sion | Over 2.5 goals | 1.61 | LOSS |
| Villareal - Celta Vigo | 1 AH -0.5 | 2.00 | WIN |
| Milan - Juventus | Under 2.5 goals | 1.90 | WIN |
| Bromapojkarna - Vasteras | Over 2.5 goals | 1.90 | WIN |
| | Combo | 11.62 | LOSS |
| 25.04.2026 | Wolves - Tottenham | Goal/Goal-Yes | 1.75 | LOSS |
| Thun - Lugano | 1 | 1.90 | LOSS |
| Toulouse - Monaco | 2 | 2.00 | LOSS |
| Fulham - Aston Villa | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 11.64 | LOSS |
| 24.04.2026 | Ljungskille - Helsingborg | X2 | 1.70 | LOSS |
| Lyngby - Esbjerg | Goal/Goal-Yes | 1.70 | LOSS |
| Brest - Lens | 2 | 1.70 | LOSS |
| Betis - Real Madrid | 2 AH -0.5 | 1.90 | LOSS |
| | Combo | 9.33 | LOSS |
| 23.04.2026 | Go Ahead Eagles - AZ | Over 3.5 goals | 2.20 | LOSS |
| Thor - Fram | Over 2.5 goals | 1.50 | LOSS |
| Malmo - Sirius | 1 AH -0.5 | 2.10 | LOSS |
| Randers - Fredericia | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 11.50 | LOSS |
| 22.04.2026 | Sheffield United - Blackburn | 1 AH -0.5 | 1.80 | LOSS |
| Atalanta - Lazio | Over 2.5 goals | 1.90 | LOSS |
| Bournemouth - Leeds | Over 2.5 goals | 1.75 | WIN |
| Rapid Viena - Hartberg | 1 | 1.70 | LOSS |
| | Combo | 10.17 | LOSS |
| 21.04.2026 | Girona - Betis | Over 2.5 goals | 1.85 | WIN |
| Mallorca - Valencia | Under 2.5 goals | 1.70 | WIN |
| Leicester - Hull | Over 2.5 goals | 1.75 | WIN |
| Athletic Bilbao - Osasuna | Under 2.5 goals | 1.75 | WIN |
| | Combo | 9.63 | WIN |
| 20.04.2026 | Lecce - Fiorentina | 2 | 2.15 | LOSS |
| Crystal Palace - West Ham | Goal/Goal-Yes | 1.70 | LOSS |
| Lyn - Sandnes | 1 AH -0.5 | 1.70 | LOSS |
| Midtylland - Arhus | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.18 | LOSS |
| 19.04.2026 | Start - Molde | 2 AH -0.5 | 2.00 | LOSS |
| Freiburg - Heidenheim | Over 2.5 goals | 1.66 | WIN |
| Trabzonspor - Istanbul B | 1 AH -0.5 | 1.90 | LOSS |
| Verona - Milan | Goal/Goal-No | 1.70 | WIN |
| | Combo | 10.72 | LOSS |
| 18.04.2026 | Newcastle - Bournemouth | 1 | 1.90 | LOSS |
| Tottenham - Brighton | 1X | 1.55 | WIN |
| Lorient - Marseille | 2 | 1.75 | LOSS |
| Napoli - Lazio | 1 AH -0.5 | 1.61 | LOSS |
| | Combo | 8.30 | LOSS |
| 17.04.2026 | Blackburn - Coventry | 2 | 2.00 | LOSS |
| St.Pauli - Koln | Under 2.5 goals | 1.75 | WIN |
| Ranheim - Raufoss | 1 | 1.75 | WIN |
| Jong PSV - Jong Ajax | 1 | 1.75 | LOSS |
| | Combo | 10.72 | LOSS |
| 16.04.2026 | AZ - Shakhtar | Over 2.5 goals | 1.70 | WIN |
| Celta Vigo - Freiburg | 1 | 2.00 | LOSS |
| Septemvri Sofia - Spartak Varna | 1 AH -0.5 | 1.90 | LOSS |
| Betis - Braga | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 11.63 | LOSS |
| 15.04.2026 | Vlasim - Pribram | Goal/Goal-Yes | 1.75 | LOSS |
| Wimbledon - Stockport | 2 | 1.90 | WIN |
| Cherno More - CSKA 1948 | Goal/Goal-No | 1.83 | WIN |
| Luton - Northampton | 1 AH -1.5 | 1.90 | LOSS |
| | Combo | 11.56 | LOSS |
| 14.04.2026 | Varnamo - Sundsvall | 1 AH -0.5 | 1.66 | WIN |
| Liverpool - PSG | 2 AH 0.0 | 1.83 | WIN |
| Atletico Madrid - Barcelona | 2 | 1.80 | WIN |
| Southampton - Blackburn | Goal/Goal-No | 1.83 | WIN |
| | Combo | 10.01 | WIN |
| 13.04.2026 | CSKA Sofia - Levski Sofia | Under 2.5 goals | 1.70 | WIN |
| Rizespor - Gaziantep | Goal/Goal-Yes | 1.66 | WIN |
| Bromapojkarna - AIK | Over 2.5 goals | 1.75 | WIN |
| Valladolid - Eibar | Under 2.5 goals | 1.66 | WIN |
| | Combo | 8.20 | WIN |
| 12.04.2026 | Celta Vigo - Oviedo | 1 AH -0.5 | 1.70 | LOSS |
| Brondby - Midtylland | 2 AH -0.5 | 2.10 | WIN |
| Malmo - GAIS | 1 | 2.00 | WIN |
| Parma - Napoli | 2 | 1.61 | LOSS |
| | Combo | 11.50 | LOSS |
| 11.04.2026 | Liverpool - Fulham | 1 AH -0.5 | 1.66 | WIN |
| Sevilla - Atletico Madrid | Goal/Goal-Yes | 1.80 | WIN |
| Winterthur - Grasshoppers | Over 2.5 goals | 1.70 | LOSS |
| Viking - Bodo Glimt | 2 AH -0.5 | 1.90 | LOSS |
| | Combo | 9.65 | LOSS |
| 10.04.2026 | Real Madrid - Girona | Over 3.5 goals | 2.00 | LOSS |
| Augsburg - Hoffenheim | 2 | 2.10 | LOSS |
| Roma - Pisa | Under 2.5 goals | 1.90 | LOSS |
| Maastricht - Helmond | Goal/Goal-Yes | 1.50 | LOSS |
| | Combo | 11.97 | LOSS |
| 09.04.2026 | Mainz - Strasbourg | 1 AH -0.5 | 2.10 | WIN |
| Shakhtar - AZ | Over 2.5 goals | 1.75 | WIN |
| Bologna - Aston Villa | 2 AH 0.0 | 1.66 | WIN |
| Rayo Valecano - AEK | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 12.20 | WIN |
| 08.04.2026 | PSG - Liverpool | Over 3.5 goals | 2.20 | LOSS |
| Braga - Betis | Over 2.5 goals | 2.00 | LOSS |
| Botev Plovdiv - Lokomotiv Plovdiv | Under 2.5 goals | 1.75 | WIN |
| Verl - Hansa | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 11.55 | LOSS |
| 07.04.2026 | Sporting - Arsenal | Over 2.5 goals | 1.90 | LOSS |
| Real Madrid - Bayern M | 1 AH 0.0 | 2.20 | LOSS |
| Aarau - Etoile | 1 AH -1.0 | 1.80 | LOSS |
| Corum - Bodrum | 1 | 1.75 | LOSS |
| | Combo | 13.17 | LOSS |
| 06.04.2026 | St.Gallen - Zurich | Over 3.5 goals | 2.00 | LOSS |
| Valerenga - Viking | Over 2.5 goals | 1.53 | LOSS |
| Udinese - Como | 2 AH -0.5 | 1.70 | LOSS |
| Napoli - Milan | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 10.40 | LOSS |
| 05.04.2026 | Orgryte - Malmo | Over 2.5 goals | 1.70 | LOSS |
| Angers - Lyon | 2 AH -0.5 | 1.80 | LOSS |
| Eintracht - Koln | 1 | 2.10 | LOSS |
| Kalmar - Vasteras | 1 | 2.00 | LOSS |
| | Combo | 12.85 | LOSS |
| 04.04.2026 | Werder - Leipzig | Over 3.5 goals | 2.20 | LOSS |
| Mallorca - Real Madrid | 2 | 1.55 | LOSS |
| Betis - Espanyol | Goal/Goal-Yes | 1.80 | LOSS |
| Trabzonspor - Galatasaray | 2 AH -0.5 | 2.00 | LOSS |
| | Combo | 12.28 | LOSS |
| 03.04.2026 | Middlesbrough - Millwall | 1 | 1.70 | LOSS |
| Willem - Jong PSV | Over 3.5 goals | 1.75 | LOSS |
| Jong AZ - Helmond | Over 3.5 goals | 2.20 | LOSS |
| Birmingham - Blackburn | 1 | 1.80 | LOSS |
| | Combo | 11.78 | LOSS |
| 31.03.2026 | Wealdstone - Hartlepool | Goal/Goal-Yes | 1.70 | LOSS |
| Latvia - Gibraltar | Over 2.5 goals | 1.90 | LOSS |
| Kosovo - Turkey | Goal/Goal-Yes | 1.75 | LOSS |
| Sweden - Poland | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 11.31 | LOSS |
| 29.03.2026 | Almeria - Real Sociedad B | Goal/Goal-Yes | 1.75 | WIN |
| Cittadella - Lecco | 1 | 2.10 | WIN |
| Eibar - Las Palmas | 2 AH 0.0 | 2.10 | LOSS |
| Leonesa - Andorra | 2 AH 0.0 | 2.00 | WIN |
| | Combo | 15.44 | LOSS |
| 28.03.2026 | Granada - Huesca | 1 | 1.80 | WIN |
| Wycombe - Port Vale | 1 AH -1.0 | 1.90 | WIN |
| Blackpool - Burton | 1 AH 0.0 | 1.75 | WIN |
| Reading - Wigan | 1 AH 0.0 | 1.61 | WIN |
| | Combo | 9.64 | WIN |
| 27.03.2026 | Austria - Ghana | 1 | 1.66 | WIN |
| Switzerland - Germany | Over 2.5 goals | 1.70 | WIN |
| Wexford - Treaty | 1 AH -0.5 | 2.10 | WIN |
| Partick - Ross County | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 10.84 | WIN |
| 26.03.2026 | Italy - N.Ireland | Goal/Goal-No | 1.61 | WIN |
| Turkey - Romania | Over 2.5 goals | 1.70 | LOSS |
| Slovakia - Kosovo | 1 AH -0.5 | 2.00 | LOSS |
| Czech - Ireland | 1 AH -0.5 | 2.00 | LOSS |
| | Combo | 10.95 | LOSS |
| 22.03.2026 | Augsburg - Stuttgart | 2 AH -0.5 | 2.00 | WIN |
| Real Madrid - Atletico Madrid | 1 AH -0.5 | 2.00 | WIN |
| Barcelona - Rayo Valecano | 1 AH -1.5 | 1.75 | LOSS |
| Mainz - Eintracht | X2 | 1.70 | LOSS |
| | Combo | 11.90 | LOSS |
| 21.03.2026 | Milan - Torino | 1 AH -1.5 | 2.00 | LOSS |
| Brighton - Liverpool | Goal/Goal-Yes | 1.53 | WIN |
| Servette - Grasshoppers | 1 | 1.75 | WIN |
| Everton - Chelsea | 2 | 2.10 | LOSS |
| | Combo | 11.25 | LOSS |
| 20.03.2026 | Cagliari - Napoli | 2 | 1.66 | WIN |
| Bournemouth - Man United | 2 | 2.10 | LOSS |
| Lens - Angers | Goal/Goal-No | 1.70 | LOSS |
| Karlsruher - Greuther | 1 | 2.00 | WIN |
| | Combo | 11.85 | LOSS |
| 19.03.2026 | Roma - Bologna | 1 AH -0.5 | 1.75 | LOSS |
| Larnaca - Crystal Palace | 2 AH -0.5 | 1.61 | LOSS |
| Aston Villa - Lille | Over 2.5 goals | 1.90 | LOSS |
| Lyon - Celta Vigo | 1 | 2.00 | LOSS |
| | Combo | 10.71 | LOSS |
| 18.03.2026 | Braga - Ferencvaros | 1 AH -1.0 | 1.90 | WIN |
| MK Dons - Colchester | 1 AH -0.5 | 1.70 | WIN |
| Liverpool - Galatasaray | 1 AH -1.5 | 1.70 | WIN |
| Southampton - Norwich | 1 AH -0.5 | 1.90 | WIN |
| | Combo | 10.43 | WIN |
| 17.03.2026 | Wimbledon - Leyton | Under 2.5 goals | 1.70 | LOSS |
| Chelsea - PSG | Over 3.5 goals | 2.00 | LOSS |
| Sporting - Bodo Glimt | Over 3.5 goals | 2.10 | LOSS |
| Gateshead - Wealdstone | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 10.71 | LOSS |
| 16.03.2026 | Roda - Vitesse | 1 | 1.90 | LOSS |
| Rayo Valecano - Levante | Over 2.5 goals | 1.90 | LOSS |
| Cremonese - Fiorentina | 2 AH -0.5 | 1.90 | WIN |
| Bodrum - Boluspor | 1 | 1.80 | WIN |
| | Combo | 12.35 | LOSS |
| 15.03.2026 | Como - Roma | Goal/Goal-Yes | 1.90 | WIN |
| Crystal Palace - Leeds | 2 AH 0.0 | 2.10 | DRAW |
| Kaiserslautern - Karlsruher | Over 2.5 goals | 1.61 | WIN |
| Betis - Celta Vigo | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 11.24 | WIN |
| 14.03.2026 | Inter - Atalanta | 1 AH -0.5;-1.0 | 1.70 | LOSS |
| Lorient - Lens | 2 | 1.80 | LOSS |
| Chelsea - Newcastle | Over 3.5 goals | 2.20 | LOSS |
| St.Gallen - Lugano | Over 2.5 goals | 1.70 | DRAW |
| | Combo | 11.44 | LOSS |
| 13.03.2026 | Gent - Zulte Waregem | Goal/Goal-Yes | 1.66 | LOSS |
| Torino - Parma | Goal/Goal-No | 1.80 | LOSS |
| Emmen - Ado Den Haag | Over 3.5 goals | 2.10 | LOSS |
| Alaves - Villareal | 2 AH -0.5 | 2.10 | LOSS |
| | Combo | 13.18 | LOSS |
| 12.03.2026 | Bologna - Roma | Goal/Goal-No | 1.80 | LOSS |
| Celta Vigo - Lyon | 1 AH -0.5 | 2.00 | LOSS |
| Lech Poznan - Shakhtar | Over 2.5 goals | 1.85 | WIN |
| Sigma - Mainz | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 11.99 | LOSS |
| 11.03.2026 | Bodo Glimt - Sporting | 1 AH 0.0 | 1.83 | WIN |
| Istanbulspor - Amed | 2 AH -0.5 | 1.83 | WIN |
| PSG - Chelsea | 1 | 1.90 | WIN |
| Norwich - Sheffield United | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.45 | WIN |
| 10.03.2026 | Slaven - Lokomotiv Zagreb | Over 2.5 goals | 1.80 | LOSS |
| Eupen - Lierse | 1 AH -0.5 | 1.90 | LOSS |
| Stoke - Ipswich | Under 2.5 goals | 1.75 | LOSS |
| Galatasaray - Liverpool | Over 3.5 goals | 2.20 | LOSS |
| | Combo | 13.17 | LOSS |
| 09.03.2026 | Horsens - Lyngby | Goal/Goal-Yes | 1.83 | WIN |
| Jong AZ - Emmen | Over 2.5 goals | 1.50 | WIN |
| Lazio - Sassuolo | 1 AH -0.5 | 2.15 | WIN |
| AIK - Hacken | 1 AH 0.0 | 1.85 | WIN |
| | Combo | 10.92 | WIN |
| 08.03.2026 | Fulham - Southampton | 1 AH -1.0 | 2.00 | LOSS |
| Fiorentina - Parma | Goal/Goal-Yes | 1.80 | LOSS |
| Nice - Rennes | Goal/Goal-Yes | 1.55 | LOSS |
| St.Pauli - Eintracht | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 11.16 | LOSS |
| 07.03.2026 | Koln - Dortmund | Over 2.5 goals | 1.61 | WIN |
| Servette - Zurich | Over 2.5 goals | 1.61 | WIN |
| Newcastle - Man City | Goal/Goal-Yes | 1.53 | WIN |
| Freiburg - Leverkusen | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 6.74 | WIN |
| 06.03.2026 | Wolves - Liverpool | Over 2.5 goals | 1.61 | WIN |
| Venlo - Walwijk | Over 3.5 goals | 2.25 | LOSS |
| Roda - Jong PSV | Over 3.5 goals | 1.80 | LOSS |
| Preston - Oxford | 1 AH -0.5 | 2.00 | LOSS |
| | Combo | 13.04 | LOSS |
| 05.03.2026 | Antalyaspor - Samsunspor | Under 2.5 goals | 1.90 | WIN |
