Tennis Professor (Big Tennis Combo 2.40 – 3.00 Odd)
Date | Match | Tip | Odd | Result |
20.04.2025 | Sabalenka - Paolini | 1 2-0 SETS | 1.57 | WIN |
| Ymer - Mager | 1 | 1.50 | WIN |
| Alcaraz - Rune | 1 2-0 SETS | 1.66 | LOSS |
| | Combo | 3.91 | LOSS |
19.04.2025 | Cerundolo - Shelton | 1 | 1.40 | LOSS |
| Khachanov - Rune | 2 | 1.57 | WIN |
| Gauff - Paolini | 1 | 1.40 | LOSS |
| | Combo | 3.08 | LOSS |
18.04.2025 | Alcaraz - De Minaur | 1 2-0 SETS | 1.66 | WIN |
| Cerundolo - Goffin | 1 2-0 SETS | 1.50 | WIN |
| Rune - Ruud | 2 | 1.61 | LOSS |
| | Combo | 4.01 | LOSS |
17.04.2025 | Fokina - Rublev | Over 22.5 games | 1.90 | LOSS |
| Munar - Khachanov | 2 | 1.61 | WIN |
| Humbert - Marozsan | 1 | 1.90 | LOSS |
| | Combo | 5.81 | LOSS |
16.04.2025 | Martinez - Fils | 2 0-2 SETS | 1.70 | WIN |
| Rune - Baez | 1 | 1.70 | WIN |
| A.Zverev - Altmaier | 1 2-0 SETS | 1.50 | WIN |
| | Combo | 4.34 | WIN |
15.04.2025 | Tsitsipas - Opelka | 1 2-0 SETS | 1.50 | WIN |
| Etcheverry - De Minaur | 2 | 1.40 | WIN |
| Carreno Busta - Fils | 2 0-2 SETS | 1.70 | WIN |
| | Combo | 3.57 | WIN |
14.04.2025 | R.Baena - Thompson | 1 | 1.44 | LOSS |
| Rune - A.Ramos | 1 2-0 SETS | 1.40 | WIN |
| Medjedovic - Perricard | 1 | 1.40 | WIN |
| | Combo | 2.82 | LOSS |
13.04.2025 | Dzumhur - Norrie | 2 | 1.50 | WIN |
| Bublik - Palomero | 1 | 1.40 | WIN |
| Medjedovic - Diallo | 1 | 1.40 | WIN |
| | Combo | 2.94 | WIN |
12.04.2025 | Tien - Squire | 1 | 1.44 | WIN |
| Bublik - Ritschard | 1 | 1.57 | WIN |
| Fokina - Alcaraz | 2 0-2 SETS | 1.70 | WIN |
| | Combo | 3.84 | WIN |
11.04.2025 | Dimitrov - De Minaur | 2 | 1.50 | WIN |
| Musetti - Tsitsipas | 2 | 1.57 | LOSS |
| Fokina - Popyrin | 1 | 1.50 | WIN |
| | Combo | 3.53 | LOSS |
10.04.2025 | Tabilo - Dimitrov | 2 | 1.66 | WIN |
| Draper - Fokina | 1 | 1.50 | LOSS |
| Borges - Tsitsipas | 2 0-2 SETS | 1.72 | WIN |
| | Combo | 4.28 | LOSS |
09.04.2025 | Altmaier - Gasquet | 1 | 1.44 | WIN |
| Borges - Martinez | 1 | 1.50 | WIN |
| Cerundolo - Alcaraz | 2 | 1.40 | WIN |
| | Combo | 3.02 | WIN |
08.04.2025 | Machac - S.Baez | 1 | 1.75 | WIN |
| Thompson - Tsitsipas | 2 0-2 SETS | 1.44 | LOSS |
| Jarry - Dimitrov | 2 0-2 SETS | 1.90 | WIN |
| | Combo | 4.79 | LOSS |
07.04.2025 | Navone - Berrettini | 2 | 1.50 | WIN |
| Fokina - Shelton | 1 | 1.57 | WIN |
| Fognini - Cerundolo | 2 0-2 SETS | 1.40 | WIN |
| | Combo | 3.30 | WIN |
06.04.2025 | Brooksby - Tiafoe | 2 | 1.50 | LOSS |
| Marozsan - M.Bellucci | 1 | 1.50 | WIN |
| Pegula - Kenin | 1 | 1.61 | WIN |
| | Combo | 3.62 | LOSS |
05.04.2025 | Pegula - E.Alexandrova | 1 | 1.44 | WIN |
| Nakashima - Tiafoe | 2 | 1.70 | WIN |
| Griekspoor- Majchrzak | 1 | 1.57 | WIN |
| | Combo | 3.84 | WIN |
04.04.2025 | T.Paul - Smith | 1 | 1.40 | WIN |
| Michelsen - Tiafoe | 2 | 1.50 | WIN |
| Griekspoor - Bellucci | 1 | 1.44 | WIN |
| | Combo | 3.02 | WIN |
03.04.2025 | Michelsen - Mannarino | 1 2-0 SETS | 1.50 | LOSS |
| Choinski - Piros | 2 | 1.50 | WIN |
| McDonald - Nakashima | 2 | 1.44 | WIN |
| | Combo | 3.24 | LOSS |
02.04.2025 | Tabilo - Brooksby | 1 | 1.75 | LOSS |
| T.Paul - Garin | 1 | 1.40 | WIN |
| Denolly - Kovacevic | 2 0-2 SETS | 1.66 | WIN |
| | Combo | 4.07 | LOSS |
01.04.2025 | Quinn - Thompson | 2 | 1.50 | LOSS |
| Mmoh - Walton | 1 | 1.75 | LOSS |
| Nishikori - Krueger | 1 2-0 SETS | 1.80 | WIN |
| | Combo | 4.73 | LOSS |
31.03.2025 | Garin - Ritschard | 1 | 1.50 | WIN |
| Michelsen - Tien | 1 | 1.70 | WIN |
| Kovacevic - Etcheverry | 2 | 1.40 | LOSS |
| | Combo | 3.57 | LOSS |
30.03.2025 | Cilic - Moller | 1 | 1.50 | WIN |
| Darderi - Kopriva | 1 | 1.50 | LOSS |
| Rocha - Herbert | 2 | 1.70 | WIN |
| | Combo | 3.83 | LOSS |
29.03.2025 | Krunic - Jakupovic | 1 | 1.44 | WIN |
| E.Nava - Olivieri | 1 2-0 SETS | 1.61 | WIN |
| Cilic - De Jong | 1 | 1.57 | WIN |
| | Combo | 3.64 | WIN |
28.03.2025 | Djokovic - Dimitrov | 1 Games Handicap -3.5 | 1.75 | WIN |
| Mensik - T.Fritz | Over 23.5 games | 1.90 | WIN |
| Lajovic - Skatov | 1 | 1.50 | WIN |
| | Combo | 4.99 | WIN |
25.03.2025 | Monfils - Korda | 2 | 1.70 | WIN |
| Dimitrov - Nakashima | 1 | 1.53 | WIN |
| T.Fritz - Walton | 1 2-0 SETS | 1.40 | WIN |
| | Combo | 3.64 | WIN |
24.03.2025 | T.Fritz - Shapovalov | 1 | 1.40 | WIN |
| A.Zverev - Thompson | 1 2-0 SETS | 1.50 | WIN |
| Safiulin - Mensik | 2 | 1.50 | WIN |
| | Combo | 3.15 | WIN |
23.03.2025 | Munar - Monfils | 2 | 1.50 | WIN |
| Musetti - Aliassime | 2 | 1.57 | LOSS |
| Nakashima - Goffin | 1 | 1.44 | WIN |
| | Combo | 3.39 | LOSS |
22.03.2025 | Arnaldi - Machac | 2 | 1.44 | WIN |
| T.Fritz - Sonego | 1 2-0 SETS | 1.53 | WIN |
| A.Zverev - Fearnley | 1 2-0 SETS | 1.57 | WIN |
| | Combo | 3.46 | WIN |
21.03.2025 | Musetti - Halys | 1 | 1.57 | WIN |
| Tseng - Tsitsipas | 2 0-2 SETS | 1.40 | LOSS |
| Dimitrov - Cina | 1 2-0 SETS | 1.40 | WIN |
| | Combo | 3.08 | LOSS |
20.03.2025 | Safiullin - Brooksby | 1 | 1.83 | WIN |
| Sonego - Navone | 1 | 1.50 | WIN |
| L.Struff - Fokina | 2 | 1.50 | WIN |
| | Combo | 4.12 | WIN |
This website uses cookies to ensure you get the best experience and adapted services of your interest. Find out more and how to opt out in our Privacy and Cookie Policy.Accept All