| 12.10.2026 | T.Paul - Vacherot | 1 | 1.70 | WIN |
| Medvedev - Svrcina | 1 2-0 SETS | 1.50 | WIN |
| Tsitsipas - T.Fritz | Over 22.5 games | 1.75 | WIN |
| | Combo | 4.46 | WIN |
| 11.10.2026 | Zheng - Andreeva | 2 | 1.50 | LOSS |
| A.Zverev - Halys | 1 2-0 SETS | 1.50 | LOSS |
| Cerundolo - Mensik | 2 | 1.66 | WIN |
| | Combo | 3.74 | LOSS |
| 10.10.2026 | Arnaldi - T.Fritz | 2 0-2 SETS | 1.75 | WIN |
| Lehecka - Borges | 1 | 1.40 | WIN |
| Fils - Kotov | 1 2-0 SETS | 1.40 | WIN |
| | Combo | 3.43 | WIN |
| 09.10.2026 | Fokina - Brooksby | 1 | 1.50 | WIN |
| Bublik - Machac | 1 Games Handicap -2.5 | 1.85 | WIN |
| A.Zverev - Wu | 1 2-0 SETS | 1.44 | WIN |
| | Combo | 4.00 | WIN |
| 08.10.2026 | Hurkacz - Duckworth | 1 | 1.40 | WIN |
| Giron - Baez | 2 | 1.80 | WIN |
| Tomic - Arnaldi | 2 | 1.50 | WIN |
| | Combo | 3.78 | WIN |
| 07.10.2026 | Kovacevic - Berrettini | 2 | 1.50 | WIN |
| Zhang - Machac | 2 | 1.40 | WIN |
| Molcan - Cina | 1 | 1.66 | WIN |
| | Combo | 3.49 | WIN |
| 06.10.2026 | Kotov - Vukic | 1 | 1.66 | WIN |
| Bellucci - A.Muller | 1 | 1.40 | WIN |
| Dougaz - Cina | 2 | 1.44 | WIN |
| | Combo | 3.35 | WIN |
| 05.10.2026 | Cui - Vukic | 2 | 1.50 | WIN |
| Pavlovic - Simakin | 2 | 1.44 | WIN |
| Harris - Svrcina | 2 | 1.40 | WIN |
| | Combo | 3.02 | WIN |
| 04.10.2026 | Medvedev - Cerundolo | 1 | 1.40 | WIN |
| Munar - Jacquet | 1 | 1.57 | WIN |
| De Minaur - Rublev | 1 | 1.80 | WIN |
| | Combo | 3.96 | WIN |
| 03.10.2026 | Berrettini - Vallejo | 1 | 1.57 | LOSS |
| Medvedev - L.Struff | 1 2-0 SETS | 1.50 | WIN |
| Cerundolo - Mensik | 2 | 1.44 | LOSS |
| | Combo | 3.39 | LOSS |
| 02.10.2026 | Bejlek - Inglis | 1 | 1.40 | WIN |
| Medvedev - Carreno Busta | 1 2-0 SETS | 1.66 | WIN |
| Tjen - Shanider | 2 | 1.40 | WIN |
| | Combo | 3.25 | WIN |
| 01.10.2026 | Tien - Hurkacz | 1 | 1.57 | LOSS |
| Bublik - Mensik | 2 | 1.57 | WIN |
| Munar - Faria | 1 | 1.50 | WIN |
| | Combo | 3.70 | LOSS |
| 28.09.2026 | Medvedev - Safiullin | 1 | 1.44 | WIN |
| Basilashvili - Fokina | 2 | 1.40 | WIN |
| Jacquet - Rublev | 2 Games Handicap -3.5 | 1.80 | WIN |
| | Combo | 3.63 | WIN |
| 27.09.2026 | L.Harris - Hurkacz | 2 | 1.57 | WIN |
| Gaston - Rublev | 2 0-2 SETS | 1.57 | LOSS |
| Medvedev - Wong | 1 2-0 SETS | 1.66 | LOSS |
| | Combo | 4.09 | LOSS |
| 26.09.2026 | Vacherot - Harris | Over 23.5 games | 2.00 | LOSS |
| Damm - Hurkacz | 2 | 1.40 | WIN |
| Cerundolo - Fokina | 2 | 1.57 | WIN |
| | Combo | 4.40 | LOSS |
| 25.09.2026 | Marozsan - T.Daniel | 1 | 1.40 | WIN |
| Basilashvilli - Van De Zandschulp | 2 | 1.50 | LOSS |
| Hijikata - Rublev | 2 0-2 SETS | 1.90 | WIN |
| | Combo | 3.99 | LOSS |
| 24.09.2026 | Shevchenko - Hurkacz | 2 0-2 SETS | 1.57 | WIN |
| Kecmanovic - Basilashvili | 1 | 1.44 | LOSS |
| Cerundolo - Zhou | 1 | 1.44 | WIN |
| | Combo | 3.26 | LOSS |
| 23.09.2026 | Mujller - Biryukov | 1 | 1.40 | WIN |
| Mochizuki - Kotov | 2 | 1.57 | LOSS |
| Basilashvili - Cina | 2 | 1.50 | LOSS |
| | Combo | 3.30 | LOSS |
| 18.09.2026 | Blinkova - Charaeva | 1 | 1.57 | WIN |
| Bucsa - Jovic | 2 0-2 SETS | 1.70 | WIN |
| Stoiana - Badosa | 2 | 1.40 | WIN |
| | Combo | 3.74 | WIN |
| 17.09.2026 | Blinkova - Valdmannova | 1 | 1.50 | WIN |
| Rincon - Droguet | 2 0-2 SETS | 1.66 | LOSS |
| Bucsa - Bejlek | 2 | 1.50 | LOSS |
| | Combo | 3.74 | LOSS |
| 14.09.2026 | Kalieva - Kayla Day | 2 | 1.50 | WIN |
| L.Boskovic - G.Serban | 1 | 1.57 | WIN |
| T.Maria - Townsend | 2 | 1.40 | WIN |
| | Combo | 3.30 | WIN |
| 13.09.2026 | Reis da Silva - Brunold | 2 | 1.50 | WIN |
| Diaz Acosta - Lajovic | 1 | 1.57 | WIN |
| Thiago Seyboth - Martinez | 1 | 1.44 | WIN |
| | Combo | 3.39 | WIN |
| 12.09.2026 | Djere - Martinez | 1 | 1.50 | LOSS |
| Gurri - Lajovic | 2 | 1.40 | WIN |
| Droguet - Budkov Kjaer | 1 | 1.57 | WIN |
| | Combo | 3.30 | LOSS |
| 11.09.2026 | Tiafoe - Shelton | 2 Games Handicap -4.5 | 1.83 | WIN |
| Kuzmanov - Mayot | 2 Games Handicap -2.5 | 1.83 | WIN |
| Budkov Kjaer - Echargui | 1 | 1.40 | WIN |
| | Combo | 4.69 | WIN |
| 09.09.2026 | A.Zverev - Van De Zandschulp | 1 Games Handicap -6.5 | 1.83 | WIN |
| Khachanov - Blockx | 1 | 1.57 | DRAW |
| Andreeva - Gauff | 2 | 1.50 | WIN |
| | Combo | 4.31 | WIN |
| 08.09.2026 | Tiafoe - Michelsen | 1 | 1.70 | WIN |
| Sabalenka - Noskova | 1 | 1.40 | WIN |
| Pegula - Navarro | 1 2-0 SETS | 1.75 | LOSS |
| | Combo | 4.17 | LOSS |
| 07.09.2026 | Cerundolo - Blockx | 2 | 1.57 | WIN |
| Gea - Van De Zandschulp | 2 | 1.50 | WIN |
| M.Andreeva - Potapova | 1 2-0 SETS | 1.50 | LOSS |
| | Combo | 3.53 | LOSS |
| 06.09.2026 | Medvedev - Tiafoe | 1 | 1.66 | LOSS |
| Shelton - Tsitsipas | 1 | 1.40 | WIN |
| T.Paul - Alcaraz | 2 Games Handicap -6.5 | 2.00 | WIN |
| | Combo | 4.65 | LOSS |
| 05.09.2026 | Bergz - Van De Zandschulp | 2 | 1.44 | WIN |
| Blockx - Cobolli | 2 | 1.80 | LOSS |
| A.Zverev - Tabilo | 1 Games Handicap -5.5 | 1.70 | WIN |
| | Combo | 4.41 | LOSS |
| 04.09.2026 | Lehecka - Tsitsipas | 1 Games Handicap -2.5 | 1.80 | LOSS |
| Bublik - T.Paul | 2 | 1.50 | WIN |
| Michelsen - Merida | 1 | 1.57 | WIN |
| | Combo | 4.24 | LOSS |
| 03.09.2026 | A.Zverev - Halys | 1 Games Handicap -4.5 | 1.75 | LOSS |
| Popyrin - Tabilo | 2 | 1.66 | WIN |
| L.Struff - Cerundolo | 2 | 1.57 | WIN |
| | Combo | 4.56 | LOSS |
| 02.09.2026 | Giron - Buse | 2 | 1.57 | WIN |
| Shelton - Hurkacz | 1 | 1.40 | WIN |
| Jodar - Bu | 1 3-0 SETS | 1.72 | LOSS |
| | Combo | 3.78 | LOSS |
| 01.09.2026 | A.Zverev - Sonego | 1 3-0 SETS | 1.70 | LOSS |
| Molcan - Bonzi | 2 | 1.44 | DRAW |
| Carabelli - L.Struff | 2 | 1.50 | WIN |
| | Combo | 3.67 | LOSS |
| 31.08.2026 | Safiullin - Alcaraz | 2 Games Handicap -5.5 | 1.80 | WIN |
| Tsitsipas - Fils | 2 Games Handicap -5.5 | 1.75 | LOSS |
| Borges - Tien | 2 | 1.44 | WIN |
| | Combo | 4.54 | LOSS |
| 28.08.2026 | Gaston - Smith | 1 | 1.57 | WIN |
| Bu - Cina | 1 | 1.50 | LOSS |
| Piros - O Connell | 2 | 1.50 | DRAW |
| | Combo | 3.53 | LOSS |
| 27.08.2026 | Virtanen - Dimitrov | 2 Games Handicap -3.5 | 1.83 | DRAW |
| Bonzi - Van De Zandschulp | 2 | 1.50 | LOSS |
| Fery - Kovacevic | 1 | 1.75 | WIN |
| | Combo | 4.80 | LOSS |
| 26.08.2026 | Van De Zandschulp - Darderi | 1 | 1.70 | WIN |
| Hijikata - Bonzi | 2 | 2.00 | WIN |
| Fery - Rottgering | 1 | 1.50 | WIN |
| | Combo | 5.10 | WIN |
| 25.08.2026 | Walton - Buse | 1 | 1.44 | LOSS |
| Bellucci - Darderi | 2 | 1.72 | WIN |
| Van Assche - Kovacevic | 1 | 1.50 | LOSS |
| | Combo | 3.72 | LOSS |
| 24.08.2026 | Walton - De Jong | 1 | 1.50 | WIN |
| Suresh - Giron | 2 | 1.40 | LOSS |
| Damm - Shelbayh | 1 | 1.40 | WIN |
| | Combo | 2.94 | LOSS |
| 23.08.2026 | Herbert - Vandecasteele | 1 | 1.44 | LOSS |
| Fils - Tiafoe | 1 | 1.44 | WIN |
| Landaluce - Bellucci | 1 | 1.57 | LOSS |
| | Combo | 3.26 | LOSS |
| 22.08.2026 | Bejlek - Gauff | 2 0-2 SETS | 1.70 | WIN |
| Pegula - Swiatek | 2 | 1.40 | LOSS |
| Cobolli - Fils | 2 | 1.40 | WIN |
| | Combo | 3.33 | LOSS |
| 21.08.2026 | Bejlek - Keys | 2 | 1.44 | LOSS |
| Gauff - Kostyuk | 1 | 1.72 | WIN |
| T.Fritz - Nakashima | 1 | 1.50 | LOSS |
| | Combo | 3.72 | LOSS |
| 20.08.2026 | Tirante - Fils | 2 Games Handicap -3.5 | 1.80 | WIN |
| Swiatek - Rybakina | 1 | 1.53 | DRAW |
| T.Paul - Cobolli | 1 | 1.57 | LOSS |
| | Combo | 4.32 | LOSS |
| 19.08.2026 | Tirante - Mensik | 2 | 1.50 | LOSS |
| Jodar - Cobolli | 1 2-0 SETS | 1.80 | LOSS |
| Fils - De Minaur | 1 | 1.61 | WIN |
| | Combo | 4.35 | LOSS |
| 18.08.2026 | T.Fritz - Merida | 1 2-0 SETS | 1.66 | WIN |
| Rublev - Borges | 1 | 1.66 | LOSS |
| Zheng - Musetti | 2 | 1.50 | WIN |
| | Combo | 4.13 | LOSS |
| 17.08.2026 | Fery - De Minaur | 2 0-2 SETS | 1.66 | WIN |
| Jodar - Tabilo | 1 | 1.40 | WIN |
| Lehecka - Fils | 2 | 1.57 | WIN |
| | Combo | 3.65 | WIN |
| 15.08.2026 | T.Paul - Hurkacz | 1 | 1.57 | WIN |
| Djokovic - Tirante | 1 Games Handicap -3.5 | 1.75 | LOSS |
| Landaluce - Arnaldi | 1 | 1.80 | WIN |
| | Combo | 4.95 | LOSS |
| 14.08.2026 | Borges - Kokkinakis | 1 | 1.50 | WIN |
| Kovacevic - Khachanov | 2 | 1.40 | LOSS |
| Michelsen - De Jong | 1 2-0 SETS | 1.66 | WIN |
| | Combo | 3.49 | LOSS |
| 13.08.2026 | Vukic - Lajal | 1 | 1.66 | LOSS |
| Tirante - Choinski | 1 | 1.44 | WIN |
| Shelton - Nakashima | 1 | 1.44 | WIN |
| | Combo | 3.44 | LOSS |
| 11.08.2026 | Lajovic - Bonzi | 2 | 1.50 | LOSS |
| Halys - Kwon | 1 | 1.66 | WIN |
| Perricard - Svajda | 1 | 1.40 | LOSS |
| | Combo | 3.49 | LOSS |
| 10.08.2026 | E.Alexandrova - Svitolina | 2 | 1.40 | WIN |
| Jodar - Fils | Over 22.5 games | 1.90 | LOSS |
| Darderi - Nakashima | 2 | 1.40 | WIN |
| | Combo | 3.72 | LOSS |
| 09.08.2026 | Griekspoor - Merida | 1 | 1.80 | LOSS |
| Van De Zandschulp - Mensik | 2 | 1.40 | WIN |
| Tien - Tirante | 1 | 1.40 | WIN |
| | Combo | 3.53 | LOSS |
| 08.08.2026 | Fils - Norrie | 1 | 1.40 | WIN |
| Atmane - Mensik | 2 | 1.44 | WIN |
| Tien - T.Paul | 2 | 1.50 | LOSS |
| | Combo | 3.02 | LOSS |
| 07.08.2026 | Van De Zandschulp - Hurkacz | 2 | 1.40 | LOSS |
| Bergz - Shelton | 2 | 1.40 | WIN |
| Merida - Michelsen | 2 | 1.40 | LOSS |
| | Combo | 2.74 | LOSS |
| 06.08.2026 | Norrie - De Minaur | 2 | 1.50 | LOSS |
| Kostyuk - Keys | 1 | 1.72 | WIN |
| Hanfmann - Borges | 2 | 1.66 | WIN |
| | Combo | 4.28 | LOSS |
| 05.08.2026 | Mejia - Musetti | 2 0-2 SETS | 1.40 | WIN |
| Vacherot - Navone | 1 | 1.50 | LOSS |
| Svajda - Fils | 2 0-2 SETS | 1.70 | LOSS |
| | Combo | 3.57 | LOSS |
| 04.08.2026 | Svajda - Shapovalov | 2 | 1.72 | DRAW |
| Vekic - Golubic | 1 | 1.70 | LOSS |
| Rakhimova - Siniakova | 2 | 1.50 | LOSS |
| | Combo | 4.39 | LOSS |
| 03.08.2026 | Van Assche - Droguet | 2 | 2.00 | WIN |
| Hurkacz - Giron | 1 | 1.50 | WIN |
| Mejia - Landaluce | 2 | 1.40 | LOSS |
| | Combo | 4.20 | LOSS |
| 02.08.2026 | Kovacevic - Borges | 2 | 1.40 | LOSS |
| Berrettini - Navone | 1 | 1.50 | LOSS |
| Pegula - Eala | 1 | 1.66 | LOSS |
| | Combo | 3.49 | LOSS |
| 01.08.2026 | Jodar - Tabilo | 1 | 1.40 | WIN |
| Osaka - Eala | 1 | 1.50 | LOSS |
| Nakashima - T.Fritz | 2 | 1.50 | WIN |
| | Combo | 3.15 | LOSS |
| 31.07.2026 | Cocciaretto - Osaka | 2 0-2 SETS | 1.50 | WIN |
| De Minaur - Nakashima | 1 | 1.50 | LOSS |
| T.Fritz - Michelsen | 1 | 1.44 | WIN |
| | Combo | 3.24 | LOSS |
| 30.07.2026 | Atmane - Tabilo | 2 | 2.00 | WIN |
| Nakashima - Mensik | 2 | 1.70 | LOSS |
| Prozorova - Stearns | 2 | 1.57 | WIN |
| | Combo | 5.34 | LOSS |
| 29.07.2026 | T.Fritz - Majchrzak | 1 Games Handicap -3.5 | 2.00 | WIN |
| Vukic - Musetti | 2 | 1.40 | WIN |
| T.Maria - Zarazua | 1 | 1.61 | LOSS |
| | Combo | 4.51 | LOSS |
| 28.07.2026 | De Minaur - Tsitsipas | 1 | 1.80 | LOSS |
| Fils - Jodar | 1 | 1.66 | LOSS |
| Dam - Shelton | 2 | 1.40 | WIN |
| | Combo | 4.18 | LOSS |
| 27.07.2026 | Arnaldi - Musetti | 2 | 1.57 | WIN |
| E.Navarro - Kenin | 1 | 1.40 | WIN |
| Tabilo - Griekspoor | 2 | 1.70 | LOSS |
| | Combo | 3.74 | LOSS |
| 26.07.2026 | Snigur - Tagger | 1 | 1.70 | LOSS |
| Van Assche - Blockx | 2 | 1.50 | LOSS |
| Michelsen - Fearnley | 1 | 1.44 | WIN |
| | Combo | 3.67 | LOSS |
| 25.07.2026 | Bublik - Halys | 1 | 1.44 | LOSS |
| Van Assche - Gaston | 1 | 1.66 | WIN |
| Dedura - Onclin | 1 | 1.50 | WIN |
| | Combo | 3.59 | LOSS |
| 24.07.2026 | Rublev - Van Assche | 1 2-0 SETS | 1.66 | LOSS |
| Faria - Darderi | 2 | 1.50 | LOSS |
| Burruchaga - Blockx | 2 | 1.70 | WIN |
| | Combo | 4.23 | LOSS |
| 23.07.2026 | Rublev - Skatov | 1 2-0 SETS | 1.40 | WIN |
| Van Assche - Carreno Busta | 2 | 1.50 | LOSS |
| Faria - Bueno | 1 2-0 SETS | 1.66 | WIN |
| | Combo | 3.49 | LOSS |
| 22.07.2026 | Tabilo - T.Torres | 1 2-0 SETS | 1.40 | LOSS |
| Halys - Vacherot | 2 | 1.44 | DRAW |
| Bublik - Diaz Acosta | 1 | 1.66 | WIN |
| | Combo | 3.35 | LOSS |
| 21.07.2026 | Gaubas - Carreno Busta | 2 | 1.44 | WIN |
| Van De Zandschulp - Faria | 2 | 1.72 | WIN |
| Wawrinka - Burruchaga | 2 | 1.40 | WIN |
| | Combo | 3.47 | WIN |
| 20.07.2026 | Kopriva - Buse | 2 | 1.50 | WIN |
| Ferreira Silva - Van Assche | 2 0-2 SETS | 1.70 | LOSS |
| Neumayer - Hanfmann | 2 | 1.40 | WIN |
| | Combo | 3.57 | LOSS |
| 19.07.2026 | F.Jones - Bronzetti | 1 | 1.57 | WIN |
| Bondioli - Gurri | 2 | 1.50 | WIN |
| Grabher - Kraus | 2 | 1.50 | WIN |
| | Combo | 3.53 | WIN |
| 19.07.2026 | F.Jones - Bronzetti | 1 | 1.57 | WIN |
| Grabher - Kraus | 2 | 1.50 | WIN |
| Bondioli - Gurri | 2 | 1.50 | WIN |
| | Combo | 3.53 | WIN |
| 18.07.2026 | Rublev - Tabilo | 1 | 1.40 | WIN |
| Vallejo - Darderi | 2 Games Handicap -3.5 | 1.80 | WIN |
| Merida - Dzumhur | 1 | 1.40 | WIN |
| | Combo | 3.53 | WIN |
| 17.07.2026 | Borges - Darderi | 2 | 1.70 | WIN |
| Rublev - Baez | 1 | 1.57 | WIN |
| Rinderknech - Tsitsipas | 2 | 1.50 | WIN |
| | Combo | 4.00 | WIN |
| 16.07.2026 | Faria - Ruud | 2 0-2 SETS | 1.66 | LOSS |
| Bublik - Halys | 1 | 1.44 | DRAW |
| Rublev - Pellegrino | 1 Games Handicap -3.5 | 1.70 | LOSS |
| | Combo | 4.06 | LOSS |
| 15.07.2026 | Cobolli - Burruchaga | 1 | 1.40 | LOSS |
| Borges - Dimitrov | 1 | 1.50 | WIN |
| Altmaier - Darderi | 2 | 1.50 | WIN |
| | Combo | 3.15 | LOSS |
| 14.07.2026 | Svrcina - Dimitrov | 2 | 1.50 | WIN |
| Altmaier - Gaston | 1 | 1.57 | WIN |
| Faria - Wawrinka | 1 | 1.50 | WIN |
| | Combo | 3.53 | WIN |
| 13.07.2026 | Tabur - Rodionov | 1 | 1.66 | WIN |
| Sticker - Munar | 2 Games Handicap -3.5 | 1.70 | LOSS |
| Kopriva - Prizmic | 2 | 1.40 | WIN |
| | Combo | 3.95 | LOSS |
| 12.07.2026 | Sinner - A.Zverev | 2 Games Handicap +5.5 | 1.75 | WIN |
| Cecchinato - Olivieri | 1 2-0 SETS | 1.80 | WIN |
| F.Coria - T.Daniel | 2 | 1.50 | WIN |
| | Combo | 4.73 | WIN |
| 11.07.2026 | Rincon - Choinski | 2 | 1.44 | WIN |
| Diaz Acosta - Gaston | 1 | 1.57 | LOSS |
| Walton - Michelsen | 2 | 1.50 | LOSS |
| | Combo | 3.39 | LOSS |
| 10.07.2026 | Broady - Michelsen | 2 0-2 SETS | 1.66 | WIN |
| Fery - A.Zverev | Under 35.5 games | 1.83 | WIN |
| Djere - Rincon | 1 | 1.40 | LOSS |
| | Combo | 4.25 | LOSS |
| 09.07.2026 | Fearnley - Lajal | 1 | 1.50 | WIN |
| Kostyuk - Noskova | 1 | 1.75 | LOSS |
| Gaston - M.Petkovic | 1 | 1.40 | WIN |
| | Combo | 3.68 | LOSS |
| 08.07.2026 | Cobolli - Fery | 1 | 1.40 | LOSS |
| Kostyuk - Paolini | 1 | 1.40 | WIN |
| Noskova - E.Mertens | 1 | 1.57 | WIN |
| | Combo | 3.08 | LOSS |
| 07.07.2026 | Sinner - L.Struff | 1 3-0 SETS | 1.50 | WIN |
| Aliassime - Djokovic | 2 | 1.50 | WIN |
| Pegula - Gauff | 1 | 1.57 | LOSS |
| | Combo | 3.53 | LOSS |
| 06.07.2026 | T.Fritz - Bublik | 1 | 1.44 | WIN |
| De Minaur - Cobolli | 1 Games Handicap -5.5 | 1.83 | LOSS |
| Dimitrov - Fery | 1 | 1.44 | LOSS |
| | Combo | 3.79 | LOSS |
| 05.07.2026 | Aliassime - Fokina | 1 | 1.57 | WIN |
| Sabalenka - Osaka | 1 | 1.40 | LOSS |
| Safiulin - Djokovic | 2 Games Handicap -5.5 | 1.75 | LOSS |
| | Combo | 3.85 | LOSS |
| 04.07.2026 | Pegula - Jovic | 1 | 1.50 | WIN |
| Giron - A.Zverev | 2 0-3 SETS | 1.75 | WIN |
| Sabalenka - Osaka | 1 | 1.44 | WIN |
| | Combo | 3.78 | WIN |
| 03.07.2026 | Hurkacz - T.Paul | 2 | 1.50 | LOSS |
| Liu - Gauff | 2 0-2 SETS | 1.50 | LOSS |
| Aliassime - Zheng | 1 Games Handicap -5.5 | 1.83 | WIN |
| | Combo | 4.12 | LOSS |
| 02.07.2026 | Mensik - Dimitrov | 1 | 1.53 | LOSS |
| Bergz - Faria | 1 | 1.50 | WIN |
| Khachanov - Hanfmann | 1 | 1.57 | WIN |
| | Combo | 3.60 | LOSS |
| 01.07.2026 | Fokina - Marozsan | 1 | 1.40 | WIN |
| Fucsovics - Tien | 2 | 1.40 | LOSS |
| Rinderknech - Damm | 1 | 1.70 | WIN |
| | Combo | 3.33 | LOSS |
| 30.06.2026 | Humbert - Bergz | 1 | 1.61 | LOSS |
| Kokkinakis - Bublik | 2 | 1.44 | WIN |
| Hanfmann - Perricard | 2 | 1.70 | LOSS |
| | Combo | 3.94 | LOSS |
| 29.06.2026 | Vukic - Brooksby | 2 | 1.50 | WIN |
| A.Muller - T.Paul | 2 0-3 SETS | 1.40 | WIN |
| Zheng - Norrie | 2 | 1.61 | LOSS |
| | Combo | 3.38 | LOSS |
| 27.06.2026 | Reguer - Barthel | 2 | 1.66 | WIN |
| Quinn - Fokina | 2 | 1.66 | WIN |
| Bergz - Humbert | 2 | 1.40 | DRAW |
| | Combo | 3.86 | WIN |
| 26.06.2026 | Marozsan - Fokina | 2 | 1.40 | WIN |
| Draper - Humbert | 1 | 1.50 | LOSS |
| Borges - Quinn | 1 | 1.70 | WIN |
| | Combo | 3.57 | LOSS |
| 25.06.2026 | Dimitrov - Fokina | 2 | 1.50 | WIN |
| Draper - Diallo | 1 | 1.40 | WIN |
| Humbert - Halys | 1 | 1.40 | WIN |
| | Combo | 2.94 | WIN |
| 24.06.2026 | Shelbayh - Dimitrov | 2 0-2 SETS | 1.55 | WIN |
| T.Fritz - Choinski | 1 2-0 SETS | 1.50 | DRAW |
| Humbert - Brooksby | 1 | 1.50 | WIN |
| | Combo | 3.49 | WIN |
| 23.06.2026 | Humbert - Bellucci | 1 | 1.57 | WIN |
| Polmans - Dimitrov | 2 0-2 SETS | 1.50 | WIN |
| Dzumhur - Kopriva | 2 | 1.80 | WIN |
| | Combo | 4.24 | WIN |
| 22.06.2026 | Crawford - Rodionov | 2 | 1.40 | WIN |
| Choinski - Popyrin | 2 | 1.40 | LOSS |
| Walton - Kyrgios | 2 | 1.66 | LOSS |
| | Combo | 3.25 | LOSS |
| 21.06.2026 | T.Fritz - Tiafoe | 1 | 1.44 | LOSS |
| Cerundolo - T.Paul | 2 | 1.40 | LOSS |
| Molcan - Cassone | 1 | 1.57 | WIN |
| | Combo | 3.17 | LOSS |
| 20.06.2026 | A.Zverev - T.Fritz | 1 | 1.70 | LOSS |
| Altmaier - Tiafoe | 2 Games Handicap -2.5 | 1.66 | WIN |
| T.Paul - Humbert | 1 | 1.57 | WIN |
| | Combo | 4.43 | LOSS |
| 19.06.2026 | De Minaur - Nakashima | 1 | 1.40 | LOSS |
| T.Paul - Fokina | 1 | 1.40 | WIN |
| A.Zverev - Collignon | 1 Games Handicap -3.5 | 1.70 | LOSS |
| | Combo | 3.33 | LOSS |
| 18.06.2026 | A.Zverev - Hanfmann | 1 2-0 SETS | 1.44 | WIN |
| Moutet - Fokina | 2 | 1.57 | WIN |
| T.Paul - Van De Zandschulp | 1 Games Handicap -3.5 | 1.80 | WIN |
| | Combo | 4.07 | WIN |
| 17.06.2026 | De Minaur - Shapovalov | 1 Games Handicap -3.5 | 1.70 | WIN |
| Tiafoe - Shimabukuro | 1 | 1.50 | WIN |
| Tien - Aliassime | 2 | 1.80 | WIN |
| | Combo | 4.59 | WIN |
| 16.06.2026 | Mensik - Mannarino | 1 | 1.50 | LOSS |
| Fonseca - Hanfmann | 1 | 1.40 | LOSS |
| Kovacevic - Cerundolo | 2 | 1.57 | WIN |
| | Combo | 3.30 | LOSS |
| 15.06.2026 | Perricard - Moutet | 1 | 1.61 | DRAW |
| Pinnington - Shapovalov | 2 | 1.66 | WIN |
| Atmane - Landaluce | 2 | 1.44 | LOSS |
| | Combo | 3.85 | LOSS |
| 14.06.2026 | Collignon - Bautista Agut | 1 | 1.44 | WIN |
| Majchrzak - De Minaur | 2 Games Handicap -3.5 | 1.70 | LOSS |
| Sonego - Basilashvili | 1 | 1.50 | LOSS |
| | Combo | 3.67 | LOSS |
| 13.06.2026 | Bublik - T.Fritz | Under 26.5 games | 1.75 | WIN |
| Raducanu - Rakhimova | 1 2-0 SETS | 1.57 | WIN |
| Mannarino - De Minaur | 2 0-2 SETS | 1.75 | WIN |
| | Combo | 4.81 | WIN |
| 12.06.2026 | Bonzi - De Minaur | 2 0-2 SETS | 1.66 | WIN |
| Lehecka - Tiafoe | 1 | 1.72 | WIN |
| Perricard - Bublik | 2 | 1.50 | WIN |
| | Combo | 4.28 | WIN |
| 10.06.2026 | Boyer - Martineau | 1 | 1.40 | WIN |
| L.Struff - Bublik | 2 | 1.40 | WIN |
| Perricard - Onclin | 1 | 1.66 | WIN |
| | Combo | 3.25 | WIN |
| 09.06.2026 | Bautista Agut - Giron | 2 | 1.70 | WIN |
| Hanfmann - Kovacevic | 1 | 1.50 | WIN |
| Kyrgios - Moutet | 2 | 1.50 | LOSS |
| | Combo | 3.83 | LOSS |
| 07.06.2026 | Huesler - Onclin | 1 | 1.61 | LOSS |
| Bonzi - Tomic | 1 | 1.40 | WIN |
| Visker - Ymer | 2 | 1.44 | WIN |
| | Combo | 3.25 | LOSS |
| 05.06.2026 | Arnaldi - Cobolli | 2 | 1.40 | DRAW |
| C.Paquet - Astakhova | 1 | 2.00 | LOSS |
| Mensik - A.Zverev | 2 Games Handicap -5.5 | 2.00 | WIN |
| | Combo | 5.60 | LOSS |
| 04.06.2026 | Shnaider - Chwalinska | 1 | 1.50 | LOSS |
| Kostyuk - Andreeva | 1 | 1.72 | LOSS |
| Monnet - Prozorova | 2 0-2 SETS | 1.80 | LOSS |
| | Combo | 4.64 | LOSS |
| 03.06.2026 | Berrettini - Arnaldi | 1 | 1.50 | DRAW |
| Sabalenka - Shnaider | 1 2-0 SETS | 1.40 | LOSS |
| Kalinskaya - Chuwalinska | 2 | 1.90 | WIN |
| | Combo | 3.99 | LOSS |
| 02.06.2026 | Mensik - Fonseca | 2 | 1.44 | LOSS |
| Tomljanovic - Swan | 1 | 1.44 | DRAW |
| Jodar - A.Zverev | Over 37.5 games | 1.83 | LOSS |
| | Combo | 3.79 | LOSS |
| 01.06.2026 | Aliassime - Tabilo | 1 | 1.57 | WIN |
| Potapova - Kalinskaya | 1 | 1.44 | LOSS |
| Sabalenka - N.Osaka | 1 2-0 SETS | 1.66 | WIN |
| | Combo | 3.75 | LOSS |
| 31.05.2026 | Ruud - Fonseca | 1 | 1.57 | LOSS |
| Mensik - Rublev | 2 | 1.72 | LOSS |
